Saturday, 10 April 2010

TE Data Egypt

ADSL Home Prices List

Unlimited ADSL *

Speed 1 Month 3 Months 6 Months 12 Month
512 Kbps 95 280 555 1090
1024 Kbps 140 415 820 1610
2048 Kbps 220 650 1290 2530
4096 Kbps 380 1125 2230 4380
8192 Kbps 695 2055 4020 8000
16384 Kbps 1355 4010 7845 15600
24576 Kbps 1950 5770 11310 22500

Limited ADSL

Speed Download 1 Month 3 Months 6 Months 12 Month
256 Kbps 2 GB 45 133 260 510
512 Kbps 6 GB 90 265 515 1025
2048 Kbps 15 GB 200 590 1170 2300



Note: Every Extra G.B = L.E 10

- All the above prices with Egyptian Pound (EGP)

No comments:

Post a Comment